IB ACIO Tier-1 Exam Pattern
Subjects | Total Marks | Time |
General Awareness | 100 | 1 Hour |
Quantitative Aptitude | ||
Logical/Analytical/Numerical Ability and Reasoning | ||
English Language. | ||
General Studies |
CDS syllabus 2021
IB ACIO Quantitative Aptitude Syllabus
Number systems | Percentages |
Mensuration | Ration and Time |
Averages | Profit and loss |
Fundamental Arithmetical Operations | Computation of whole numbers |
Use of tables and graphs | Decimals |
Relationship between numbers | Operations Research & Linear Programming |
Differential Geometry | Dynamics |
Essential Mathematics | Calculus |
Real Analysis | Fundamental Arithmetical Operations |
Computation of Whole numbers | Time and Distance |
Ration and Proportion | Interest |
Discount | Algebra |
Differential Equations | Statistics |
Time and Work | Fractions |
Analytical Geometry | Statistics |
LCM and HCF | Ratios |
Percentage | Factoring |
Age | Profit and Loss |
Missing Numbers | Average |
Prices and Expenditure Problems | Simple and Compound Interest |
Time and Work | Mensuration |
Volume | Time and Distance |
Fractions | Series Completion |
IB ACIO General Awareness & General Studies Syllabus
History | Physics |
Biology | Current Affairs |
Science & Technology | Static GK |
Indian Polity & Constitution | Economy & Finance |
Geography | Chemistry |
SSC CHSL syllabus 2021
IB ACIO Logical/Analytical/Numerical Ability & Reasoning Syllabus
Alphanumeric series | Reasoning Analogies |
Artificial Language | Blood Relations |
Calendars | Cause and Effect |
Clocks | Coding-Decoding |
Data Sufficiency | Decision Making |
Directions | Input-Output |
Odd One Out | Puzzles |
Order & Ranking | Statement and Assumptions |
Statement and Conclusions | – |
IB ACIO English Language Syllabus
Spellings Correction | One Word Substitution |
Improvement | Verbal Comprehension Passage |
Adjectives | Detecting Mis-spelt words |
Idioms and Phrases | Passage |
Verbs | Clauses |
Fill in the blanks | Spot the error |
Synonyms/Antonyms | Vocabulary |
Grammar | Sentence Structure |
IB ACIO Tier-2 Exam Pattern and Syllabus
Papers | Maximum Marks | Time |
Essay | 30 | 1 Hour |
English comprehension & précis writing | 20 | |
Total | 50 | 1 Hour |
IB ACIO Interview
Interview | Maximum Marks |
Interview | 100 |